Price lists
Create and update BigCommerce price lists using Shift.
Quick start
The best way to get started is to run an export and use the file as a guide to the format required.
However, you can also download the price list template.
Import & export columns
Basic columns
Fields | Description |
Price list ID | This is the unique identifier provided by BigCommerce for the price list. This field is required for all entries. |
Product list name | The name of the price list |
Product ID | The ID of the product. The product ID or SKU field is required when creating a price for a product with no variants |
Product SKU | The SKU of the product The product ID or SKU field is required when creating a price for a product with no variants |
Product Name | The name of the product This is provided for informational purposes on exports. |
Variant ID | The ID of the variant. This is required when setting a price on a product with variants. The price is for a specific variant. |
Variant SKU | The SKU of the variant. |
Price | The price of the product or variant |
Sale price | The sale price of the product or variant |
Retail price | The retail price of the product or variant |
MSRP | The manufacturers recommended retail price for the product or variant. |
Currency | The currency used e.g. |
Bulk pricing tiers
In addition, multiple bulk pricing tiers can be assigned to a specific product or variant. The following fields are supported. The number should be increased for each tier.
Fields | Description |
Bulk Pricing Tier 1 Quantity Min | The minimum quantity where this pricing tier should apply. |
Bulk Pricing Tier 1 Quantity Max | The maximum quantity where this pricing tier should apply. |
Bulk Pricing Tier 1 Type | The type of bulk pricing discount. Allowed values:
|
Bulk Pricing Tier 1 Amount | The pricing amount, whether it's the percentage, adjustment amount, or unit price as per the Bulk Pricing Tier Type field. |
Export filters
You can filter exports to only include prices for a specific price list.
As you reduce the number of items in your export, or change what data should be included, the estimate of the number of records and duration of the export will be updated